Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.05.2026, 21:28:09 | 342 | 0,00324891 | |
27.05.2026, 21:28:07 | 496 | 0,00386065 | |
27.05.2026, 21:28:05 | 513 | 0,00945095 | |
27.05.2026, 21:28:03 | 598 | 0,02893754 | |
27.05.2026, 21:28:01 | 469 | 0,01769742 | |
27.05.2026, 21:27:59 | 320 | 0,00108343 | |
27.05.2026, 21:27:57 | 347 | 0,0011851 | |
27.05.2026, 21:27:55 | 300 | 0,00075082 | |
27.05.2026, 21:27:53 | 323 | 0,0007569 | |
27.05.2026, 21:27:51 | 395 | 0,00105947 | |
27.05.2026, 21:27:49 | 393 | 0,00266814 | |
27.05.2026, 21:27:47 | 431 | 0,00193004 | |
27.05.2026, 21:27:45 | 339 | 0,00213648 | |
27.05.2026, 21:27:43 | 512 | 0,00173017 | |
27.05.2026, 21:27:41 | 358 | 0,00183011 | |
27.05.2026, 21:27:39 | 307 | 0,0032565 | |
27.05.2026, 21:27:37 | 364 | 0,00469663 | |
27.05.2026, 21:27:35 | 327 | 0,00099992 | |
27.05.2026, 21:27:33 | 475 | 0,00328559 | |
27.05.2026, 21:27:31 | 323 | 0,0007989 |
