Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.04.2026, 09:23:17 | 20 | 1 378 512 3,45% | 64,82 | 0,00008935 | 0,00004408 | ||
18.04.2026, 09:23:16 | 17 | 766 224 1,92% | 236,5 | 0,00018121 | 0,00002473 | ||
18.04.2026, 09:23:15 | 25 | 12 031 516 30,08% | 32,43 | 0,00039021 | 0,00037943 | ||
18.04.2026, 09:23:14 | 25 | 2 590 723 6,48% | 42,98 | 0,00011137 | 0,00008202 | ||
18.04.2026, 09:23:13 | 21 | 1 561 810 3,91% | 34,05 | 0,00005319 | 0,00004979 | ||
18.04.2026, 09:23:12 | 21 | 9 461 293 23,66% | 34,51 | 0,0003265 | 0,00029692 | ||
18.04.2026, 09:23:11 | 22 | 1 491 523 3,73% | 137,99 | 0,00020582 | 0,00004714 | ||
18.04.2026, 09:23:10 | 18 | 1 625 673 4,07% | 128,83 | 0,00020944 | 0,00005173 | ||
18.04.2026, 09:23:09 | 25 | 8 442 807 21,11% | 84,35 | 0,00071216 | 0,00026523 | ||
18.04.2026, 09:23:08 | 25 | 2 299 257 5,75% | 63,73 | 0,00014654 | 0,00007258 | ||
18.04.2026, 09:23:07 | 20 | 1 778 878 4,45% | 33,82 | 0,00006017 | 0,00005651 | ||
18.04.2026, 09:23:06 | 25 | 5 106 230 12,77% | 62,64 | 0,00031986 | 0,00016168 | ||
18.04.2026, 09:23:05 | 22 | 1 490 413 3,73% | 53,55 | 0,00007982 | 0,00004752 | ||
18.04.2026, 09:23:04 | 17 | 1 519 569 3,8% | 34,34 | 0,00005219 | 0,0000488 | ||
18.04.2026, 09:23:03 | 22 | 5 688 393 14,23% | 39,99 | 0,00022749 | 0,00018178 | ||
18.04.2026, 09:23:02 | 21 | 5 361 301 13,41% | 428,41 | 0,00229687 | 0,00017065 | ||
18.04.2026, 09:23:01 | 14 | 986 056 2,47% | 523,35 | 0,00051605 | 0,00003165 | ||
18.04.2026, 09:23:00 | 13 | 4 488 776 11,23% | 166,62 | 0,00074795 | 0,00014389 | ||
18.04.2026, 09:22:59 | 14 | 1 381 604 3,46% | 34,78 | 0,00004806 | 0,00004462 | ||
18.04.2026, 09:22:58 | 16 | 780 287 1,96% | 262,06 | 0,00020448 | 0,00002543 |
