Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8921 | < $0,01 | $972.115,37 | $1.936.456,58 | 2 | 10-04-2026, 15:37:02 | |
| 8922 | $0,09 | $183.495,31 | $1.935.037,05 | 6 | 22-02-2026, 11:12:44 | |
| 8923 | < $0,01 | $7.597,42 | $1.934.090,95 | 14 | 27-03-2026, 14:23:45 | |
| 8924 | < $0,01 | $11.663.353,24 | $1.933.706,63 | 139 | 27-03-2026, 18:55:55 | |
| 8925 | < $0,01 | $27,83 | $1.927.663,67 | 10.229 | 25-03-2024, 18:24:02 | |
| 8926 | < $0,01 | $15.353.171,81 | $1.924.680,57 | 129 | 04-04-2026, 18:02:51 | |
| 8927 | < $0,01 | $8.820.022,81 | $1.923.860,01 | 123 | 17-04-2026, 20:33:16 | |
| 8928 | < $0,01 | $372.781,89 | $1.921.786,47 | 16.567 | 08-09-2025, 08:48:55 | |
| 8929 | $0,06 | $183.499,18 | $1.917.018,64 | 8 | 16-03-2026, 13:09:05 | |
| 8930 | < $0,01 | $50.394,62 | $1.914.800,24 | 26.214 | 12-07-2024, 03:48:29 | |
| 8931 | < $0,01 | $260,45 | $1.912.694,14 | 33.236 | 28-08-2024, 13:28:10 | |
| 8932 | < $0,01 | $17.035,3 | $1.912.679,61 | 2.926 | 17-08-2025, 18:00:52 | |
| 8933 | < $0,01 | $3,25 | $1.909.644,18 | 14 | 12-04-2026, 06:31:06 | |
| 8934 | < $0,01 | $13.711.231,86 | $1.909.559,5 | 125 | 18-03-2026, 10:46:09 | |
| 8935 | < $0,01 | $21,65 | $1.898.902,6 | 984 | 04-03-2025, 06:54:54 | |
| 8936 | < $0,01 | $557.276,48 | $1.898.536,01 | 4.961 | 02-12-2025, 03:37:59 | |
| 8937 | < $0,01 | $3.810.105,16 | $1.896.124,64 | 16 | 09-04-2026, 06:13:07 | |
| 8938 | < $0,01 | $12.360.791,28 | $1.894.629,19 | 15 | 27-03-2026, 11:31:06 | |
| 8939 | < $0,01 | $7.578.108,58 | $1.894.503,74 | 40 | 09-04-2026, 10:35:46 | |
| 8940 | < $0,01 | $11.772,73 | $1.892.719,37 | 241 | 07-11-2025, 03:20:55 |

