Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | < $0,01 | $172.002,88 | $34.594.478 | 2.867 | 14-01-2026, 19:20:37 | |
| 5882 | $0,03 | $70.952.317,92 | $34.557.592,57 | 208 | 14-04-2026, 18:58:27 | |
| 5883 | $0,03 | $36.898,39 | $34.545.950,96 | 4 | 28-02-2026, 20:52:27 | |
| 5884 | < $0,01 | $42.837.775,29 | $34.544.878,92 | 4 | 21-03-2026, 22:03:12 | |
| 5885 | $344,3 | $183.425,61 | $34.429.180,13 | 7 | 10-04-2026, 20:44:24 | |
| 5886 | < $0,01 | $77.267.053,01 | $34.421.380,96 | 142 | 21-03-2026, 11:16:39 | |
| 5887 | $0,03 | $101.102.614,39 | $34.378.367,8 | 140 | 17-04-2026, 23:10:55 | |
| 5888 | $342,14 | $183.795,76 | $34.214.566,59 | 5 | 01-03-2026, 14:14:51 | |
| 5889 | < $0,01 | $59.136.024,68 | $34.143.911,6 | 126 | 29-03-2026, 10:25:40 | |
| 5890 | < $0,01 | $52.897.198,65 | $34.141.636,76 | 123 | 10-04-2026, 11:04:28 | |
| 5891 | < $0,01 | $59.758.286,07 | $34.085.122,57 | 124 | 04-04-2026, 13:06:23 | |
| 5892 | $89,41 | $147.760,19 | $34.044.509,29 | 6.234 | 25-07-2025, 21:18:56 | |
| 5893 | < $0,01 | $109.620.029,84 | $33.951.354,83 | 124 | 09-03-2026, 00:11:34 | |
| 5894 | < $0,01 | $9,04 | $33.885.327,37 | 19 | 17-04-2026, 01:34:26 | |
| 5895 | < $0,01 | $42.000.843,36 | $33.870.835,77 | 9 | 18-04-2026, 01:59:18 | |
| 5896 | < $0,01 | $54.537.942,83 | $33.849.916,77 | 127 | 11-03-2026, 22:52:13 | |
| 5897 | < $0,01 | $63.452.099,25 | $33.842.211,22 | 139 | 28-03-2026, 10:52:03 | |
| 5898 | < $0,01 | $52.269.968,89 | $33.835.437,17 | 105 | 09-04-2026, 10:49:19 | |
| 5899 | < $0,01 | $113.175.452,96 | $33.801.125,11 | 12 | 31-03-2026, 14:23:44 | |
| 5900 | < $0,01 | $66.787.631,32 | $33.744.552,76 | 28 | 16-03-2026, 09:28:12 |
