Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | < $0,01 | $178.321.524,16 | $116.654.266,72 | 119 | 05-04-2026, 23:37:46 | |
| 3682 | < $0,01 | $177.200.573,18 | $116.521.544,82 | 124 | 29-03-2026, 07:54:14 | |
| 3683 | < $0,01 | $177.873.479,5 | $116.498.761,36 | 124 | 24-03-2026, 11:29:54 | |
| 3684 | < $0,01 | $177.995.987,9 | $116.481.070,6 | 124 | 13-03-2026, 11:22:02 | |
| 3685 | < $0,01 | $177.702.970,34 | $116.466.039,49 | 123 | 16-04-2026, 14:43:28 | |
| 3686 | < $0,01 | $178.034.622,95 | $116.458.116,78 | 126 | 03-04-2026, 11:25:06 | |
| 3687 | < $0,01 | $177.781.949,4 | $116.457.372,64 | 126 | 20-03-2026, 08:27:59 | |
| 3688 | < $0,01 | $177.801.064,42 | $116.441.642,9 | 124 | 24-03-2026, 11:42:09 | |
| 3689 | < $0,01 | $177.689.709,21 | $116.381.744,49 | 124 | 20-03-2026, 09:29:07 | |
| 3690 | < $0,01 | $177.817.031,47 | $116.328.228,04 | 119 | 06-04-2026, 00:14:36 | |
| 3691 | < $0,01 | $579,19 | $116.288.871,76 | 165 | 06-04-2026, 15:44:34 | |
| 3692 | < $0,01 | $176.500.048,3 | $116.270.628,22 | 126 | 17-03-2026, 00:20:12 | |
| 3693 | < $0,01 | $177.708.532,13 | $116.231.081,58 | 118 | 06-04-2026, 13:02:51 | |
| 3694 | < $0,01 | $177.627.330,93 | $116.168.572,55 | 124 | 06-04-2026, 13:06:33 | |
| 3695 | < $0,01 | $3,99 | $116.096.992,94 | 12 | 13-10-2025, 22:05:13 | |
| 3696 | < $0,01 | $176.845.140,85 | $116.023.461,19 | 125 | 23-03-2026, 14:14:52 | |
| 3697 | $1 | $3,99 | $115.996.305,71 | 12 | 13-10-2025, 22:34:54 | |
| 3698 | < $0,01 | $177.311.732 | $115.981.722,87 | 124 | 06-04-2026, 00:09:04 | |
| 3699 | < $0,01 | $10.796,53 | $115.974.632,63 | 124 | 20-03-2026, 15:32:32 | |
| 3700 | < $0,01 | $176.824.695,93 | $115.945.050,21 | 119 | 16-04-2026, 14:40:26 |
