Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3201 | < $0,01 | $217.778.168,74 | $142.851.805,12 | 124 | 04-04-2026, 21:29:54 | |
| 3202 | < $0,01 | $217.748.611,89 | $142.825.929,24 | 122 | 09-04-2026, 17:20:41 | |
| 3203 | $4,14 | $3,99 | $142.805.642,04 | 15 | 11-07-2025, 13:54:23 | |
| 3204 | < $0,01 | $216.958.427,36 | $142.670.280,16 | 124 | 18-03-2026, 15:33:25 | |
| 3205 | $0,25 | $283.357.016,23 | $142.651.433,03 | 7 | 17-03-2026, 22:29:57 | |
| 3206 | < $0,01 | $216.122.301,93 | $142.472.873,45 | 124 | 11-03-2026, 14:43:31 | |
| 3207 | < $0,01 | $215.787.342,44 | $142.458.811,19 | 124 | 09-03-2026, 08:14:32 | |
| 3208 | < $0,01 | $216.995.848,19 | $142.410.394,05 | 124 | 18-03-2026, 10:14:37 | |
| 3209 | < $0,01 | $216.062.205,85 | $142.256.782,2 | 124 | 21-03-2026, 11:21:57 | |
| 3210 | < $0,01 | $215.423.766,71 | $142.214.028,21 | 124 | 09-03-2026, 08:15:33 | |
| 3211 | < $0,01 | $215.676.884,54 | $142.191.724,75 | 124 | 11-03-2026, 14:47:04 | |
| 3212 | < $0,01 | $215.967.943,85 | $142.154.516,24 | 125 | 19-03-2026, 14:18:19 | |
| 3213 | < $0,01 | $1,09 | $142.086.960,26 | 13 | 06-04-2026, 20:08:25 | |
| 3214 | < $0,01 | $215.593.960,57 | $142.079.047,89 | 124 | 15-03-2026, 20:23:48 | |
| 3215 | < $0,01 | $216.493.621,97 | $142.040.125,08 | 124 | 05-04-2026, 12:40:40 | |
| 3216 | < $0,01 | $215.375.098,58 | $141.951.481,42 | 123 | 15-03-2026, 15:08:56 | |
| 3217 | < $0,01 | $215.021.269,51 | $141.949.722,73 | 124 | 09-03-2026, 08:16:32 | |
| 3218 | < $0,01 | $215.023.039,03 | $141.923.416,4 | 124 | 09-03-2026, 08:23:20 | |
| 3219 | < $0,01 | $215.286.758,33 | $141.878.090,72 | 124 | 15-03-2026, 22:32:11 | |
| 3220 | < $0,01 | $215.656.631,38 | $141.789.616,35 | 124 | 18-03-2026, 16:53:21 |

