Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26-05-2026, 21:31:32 | 1 | 186.481 0,94% | 20.000.000 | 0,00000168 | ||
26-05-2026, 21:31:31 | 1 | 186.964 0,94% | 20.000.000 | 0,00000169 | ||
26-05-2026, 21:31:31 | 1 | 212.624 1,07% | 20.000.000 | 0,00000164 | ||
26-05-2026, 21:31:30 | 1 | 597.595 2,99% | 20.000.000 | 0,00000439 | ||
26-05-2026, 21:31:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000083 | ||
26-05-2026, 21:31:29 | 1 | 423.249 2,12% | 20.000.000 | 0,00000194 | ||
26-05-2026, 21:31:29 | 1 | 317.763 1,59% | 20.000.000 | 0,00000203 | ||
26-05-2026, 21:31:28 | 4 | 985.985 4,93% | 20.000.000 | 0,00000747 | ||
26-05-2026, 21:31:28 | 1 | 185.535 0,93% | 20.000.000 | 0,0000015 | ||
26-05-2026, 21:31:27 | 2 | 302.448 1,52% | 20.000.000 | 0,00000336 | ||
26-05-2026, 21:31:27 | 6 | 957.490 4,79% | 20.000.000 | 0,00002063 | ||
26-05-2026, 21:31:26 | 6 | 1.044.768 5,23% | 20.000.000 | 0,00001115 | ||
26-05-2026, 21:31:26 | 1 | 147.880 0,74% | 20.000.000 | 0,00000159 | ||
26-05-2026, 21:31:25 | 1 | 136.240 0,69% | 20.000.000 | 0,00000143 | ||
26-05-2026, 21:31:25 | 1 | 126.418 0,64% | 20.000.000 | 0,00000198 | ||
26-05-2026, 21:31:24 | 1 | 291.659 1,46% | 20.000.000 | 0,00000162 | ||
26-05-2026, 21:31:24 | 1 | 332.897 1,67% | 20.000.000 | 0,00000172 | ||
26-05-2026, 21:31:23 | 3 | 401.316 2,01% | 20.000.000 | 0,00000444 | ||
26-05-2026, 21:31:21 | 1 | 365.783 1,83% | 20.000.000 | 0,00000186 | ||
26-05-2026, 21:31:20 | 2 | 264.056 1,33% | 20.000.000 | 0,00000298 |
