Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 22:15:36 | 0POL | 0,09963384 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,01283966 | |||||
0x3829cab1 | 20-01-2026, 22:15:36 | 0POL | 0,03054189 | |||||
0x3829cab1 | 20-01-2026, 22:15:36 | 0POL | 0,03054531 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,01323308 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,01147226 | |||||
0x46a73fb1 | 20-01-2026, 22:15:36 | 0POL | 0,07711493 | |||||
handleOps | 20-01-2026, 22:15:36 | 0POL | 0,04723822 | |||||
transferFrom | 20-01-2026, 22:15:36 | 0POL | 0,01640961 | |||||
transferFrom | 20-01-2026, 22:15:36 | 0POL | 0,01546389 | |||||
transferFrom | 20-01-2026, 22:15:36 | 0POL | 0,01546734 | |||||
transferFrom | 20-01-2026, 22:15:36 | 0POL | 0,01546389 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,01167361 | |||||
0x1d4dc4d8 | 20-01-2026, 22:15:36 | 0POL | 0,08407375 | |||||
0x46a73fb1 | 20-01-2026, 22:15:36 | 0POL | 0,08301613 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,01170873 | |||||
stake | 20-01-2026, 22:15:36 | 0POL | 0,03419014 | |||||
claim | 20-01-2026, 22:15:36 | 0POL | 0,03707758 | |||||
claimInterest | 20-01-2026, 22:15:36 | 0POL | 0,03508431 | |||||
transfer | 20-01-2026, 22:15:36 | 0POL | 0,00939682 |
