Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeTransferFrom | 20-01-2026, 19:37:48 | 0POL | 0,00807582 | |||||
safeTransferFrom | 20-01-2026, 19:37:48 | 0POL | 0,00807582 | |||||
POL transfer | 20-01-2026, 19:37:48 | 0,00846628 | 0,00281404 | |||||
transfer | 20-01-2026, 19:37:48 | 0POL | 0,00545417 | |||||
transfer | 20-01-2026, 19:37:48 | 0POL | 0,00610264 | |||||
transfer | 20-01-2026, 19:37:48 | 0POL | 0,00545417 | |||||
safeMint | 20-01-2026, 19:37:48 | 0POL | 0,03400674 | |||||
claimInterest | 20-01-2026, 19:37:48 | 0POL | 0,01647939 | |||||
0x19423379 | 20-01-2026, 19:37:48 | 0POL | 0,08666381 | |||||
0xd9f0f7f5 | 20-01-2026, 19:37:48 | 0POL | 0,01833887 | |||||
transfer | 20-01-2026, 19:37:48 | 0POL | 0,00506145 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 19:37:48 | 0POL | 0,04785621 | |||||
0x3d163399 | 20-01-2026, 19:37:48 | 0POL | 0,02823787 | |||||
POL transfer | 20-01-2026, 19:37:48 | 0,5 | 0,00288061 | |||||
0x66c80bed | 20-01-2026, 19:37:48 | < 0,00000001 | 0,00602405 | |||||
0x00000008 | 20-01-2026, 19:37:48 | 0POL | 0,04948243 | |||||
exactInputV2Swap | 20-01-2026, 19:37:48 | 0POL | 0,06503502 | |||||
claimInterest | 20-01-2026, 19:37:48 | 0POL | 0,01648399 | |||||
0x7299095e | 20-01-2026, 19:37:48 | < 0,00000001 | 0,00894665 | |||||
0x00000008 | 20-01-2026, 19:37:48 | 0POL | 0,00752691 |
