Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 20-01-2026, 17:49:32 | 0POL | 0,03647283 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 17:49:32 | 0POL | 0,07575399 | |||||
claimInterest | 20-01-2026, 17:49:32 | 0POL | 0,02608426 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,00975937 | |||||
claimInterest | 20-01-2026, 17:49:32 | 0POL | 0,02499178 | |||||
0x5638f1f3 | 20-01-2026, 17:49:32 | 0POL | 0,01378493 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,00697184 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 17:49:32 | 0POL | 0,0757488 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 17:49:32 | 0POL | 0,0794577 | |||||
claim | 20-01-2026, 17:49:32 | 0POL | 0,02647131 | |||||
process | 20-01-2026, 17:49:32 | 0POL | 0,03225169 | |||||
redeem | 20-01-2026, 17:49:32 | 0POL | 0,03196449 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,01240786 | |||||
POL transfer | 20-01-2026, 17:49:32 | 0,02077931 | 0,0045585 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,00873908 | |||||
sendMultiSigToken | 20-01-2026, 17:49:32 | 0POL | 0,02069506 | |||||
forward | 20-01-2026, 17:49:32 | 0POL | 0,02988449 | |||||
0x2ceb7034 | 20-01-2026, 17:49:32 | 0POL | 0,06168085 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,01172371 | |||||
transfer | 20-01-2026, 17:49:32 | 0POL | 0,01161903 |
