Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 20-01-2026, 13:50:10 | 0,00002 | 0,0013478 | |||||
claim | 20-01-2026, 13:50:10 | 0POL | 0,00354253 | |||||
claimInterest | 20-01-2026, 13:50:10 | 0POL | 0,00787721 | |||||
proxy | 20-01-2026, 13:50:10 | 0POL | 0,0191185 | |||||
0xd9f0f7f5 | 20-01-2026, 13:50:10 | 0POL | 0,00837688 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-01-2026, 13:50:10 | 0POL | 0,02287238 | |||||
claim | 20-01-2026, 13:50:10 | 0POL | 0,00355891 | |||||
stake | 20-01-2026, 13:50:10 | 0POL | 0,01101493 | |||||
0x5638f1f3 | 20-01-2026, 13:50:10 | 0POL | 0,00416251 | |||||
0x46a73fb1 | 20-01-2026, 13:50:10 | 0POL | 0,01857979 | |||||
unstake | 20-01-2026, 13:50:10 | 0POL | 0,00467748 | |||||
0x5638f1f3 | 20-01-2026, 13:50:10 | 0POL | 0,00611907 | |||||
0xd9f0f7f5 | 20-01-2026, 13:50:10 | 0POL | 0,00876517 | |||||
POL transfer | 20-01-2026, 13:50:10 | 3,03451743 | 0,00137344 | |||||
0x3829cab1 | 20-01-2026, 13:50:10 | 0POL | 0,00701259 | |||||
unstake | 20-01-2026, 13:50:10 | 0POL | 0,0046767 | |||||
claimInterest | 20-01-2026, 13:50:10 | 0POL | 0,00787642 | |||||
transfer | 20-01-2026, 13:50:10 | 0POL | 0,00210444 | |||||
stake | 20-01-2026, 13:50:10 | 0POL | 0,01101415 | |||||
claim | 20-01-2026, 13:50:10 | 0POL | 0,0083067 |
