Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 09:13:45 | 127 | 31.730.891 22,67% | 140.000.000 | 426,180695 | 5,559152 | 7,96394035 | ||
31-05-2026, 09:13:44 | 147 | 47.121.777 33,66% | 140.000.000 | 400,353344 | 6,941834 | 11,92352696 | ||
31-05-2026, 09:13:42 | 134 | 39.618.406 28,3% | 140.000.000 | 409,525351 | 6,105649 | 10,11909208 | ||
31-05-2026, 09:13:40 | 188 | 52.697.097 37,65% | 140.000.000 | 399,645475 | 7,910703 | 13,14945305 | ||
31-05-2026, 09:13:38 | 201 | 78.962.555 56,41% | 140.000.000 | 394,11917 | 11,357222 | 19,76343417 | ||
31-05-2026, 09:13:37 | 144 | 34.876.734 24,92% | 140.000.000 | 424,443565 | 6,163161 | 8,64004391 | ||
31-05-2026, 09:13:35 | 117 | 27.478.142 19,63% | 140.000.000 | 410,067867 | 4,383309 | 6,88459404 | ||
31-05-2026, 09:13:33 | 116 | 27.323.926 19,52% | 140.000.000 | 421,827613 | 4,712092 | 6,81389409 | ||
31-05-2026, 09:13:31 | 133 | 28.381.928 20,28% | 140.000.000 | 482,316565 | 6,650003 | 7,03907082 | ||
31-05-2026, 09:13:30 | 134 | 34.622.241 24,74% | 140.000.000 | 428,443427 | 6,159271 | 8,67439969 | ||
31-05-2026, 09:13:28 | 138 | 43.800.339 31,29% | 140.000.000 | 414,319466 | 7,077756 | 11,06957643 | ||
31-05-2026, 09:13:26 | 147 | 38.359.916 27,4% | 140.000.000 | 436,59324 | 7,176676 | 9,5710038 | ||
31-05-2026, 09:13:24 | 153 | 42.906.601 30,65% | 140.000.000 | 451,204643 | 8,559361 | 10,80029604 | ||
31-05-2026, 09:13:23 | 147 | 40.669.565 29,05% | 140.000.000 | 421,825065 | 7,065905 | 10,08953604 | ||
31-05-2026, 09:13:21 | 142 | 35.515.233 25,37% | 140.000.000 | 441,412301 | 6,777379 | 8,8994812 | ||
31-05-2026, 09:13:19 | 110 | 28.882.931 20,64% | 140.000.000 | 425,90241 | 4,983118 | 7,31819116 | ||
31-05-2026, 09:13:17 | 132 | 39.276.798 28,06% | 140.000.000 | 447,16734 | 7,517515 | 10,04578571 | ||
31-05-2026, 09:13:16 | 167 | 52.272.468 37,34% | 140.000.000 | 413,072457 | 8,526656 | 13,06566023 | ||
31-05-2026, 09:13:14 | 144 | 41.687.009 29,78% | 140.000.000 | 441,013849 | 7,870353 | 10,51419441 | ||
31-05-2026, 09:13:12 | 128 | 43.282.467 30,92% | 140.000.000 | 391,751738 | 6,217421 | 10,73855998 |
