Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-05-2026, 13:12:59 | 36 | 11.180.361 27,96% | 40.000.000 | |
27-05-2026, 13:12:57 | 31 | 9.254.450 23,14% | 40.000.000 | |
27-05-2026, 13:12:55 | 32 | 11.421.308 28,56% | 40.000.000 | |
27-05-2026, 13:12:53 | 43 | 12.701.225 31,76% | 40.000.000 | |
27-05-2026, 13:12:51 | 34 | 10.728.748 26,83% | 40.000.000 | |
27-05-2026, 13:12:49 | 35 | 11.841.431 29,61% | 40.000.000 | |
27-05-2026, 13:12:47 | 37 | 10.286.692 25,72% | 40.000.000 | |
27-05-2026, 13:12:45 | 28 | 8.500.566 21,26% | 40.000.000 | |
27-05-2026, 13:12:43 | 29 | 8.033.552 20,09% | 40.000.000 | |
27-05-2026, 13:12:41 | 33 | 9.433.991 23,59% | 40.000.000 | |
27-05-2026, 13:12:39 | 35 | 8.508.738 21,28% | 40.000.000 | |
27-05-2026, 13:12:37 | 27 | 5.730.855 14,33% | 40.000.000 | |
27-05-2026, 13:12:35 | 32 | 14.826.120 37,07% | 40.000.000 | |
27-05-2026, 13:12:33 | 34 | 10.617.906 26,55% | 40.000.000 | |
27-05-2026, 13:12:31 | 31 | 9.093.500 22,74% | 40.000.000 | |
27-05-2026, 13:12:29 | 30 | 8.536.899 21,35% | 40.000.000 | |
27-05-2026, 13:12:27 | 40 | 11.299.041 28,25% | 40.000.000 | |
27-05-2026, 13:12:25 | 34 | 10.241.988 25,61% | 40.000.000 | |
27-05-2026, 13:12:23 | 33 | 9.753.710 24,39% | 40.000.000 | |
27-05-2026, 13:12:21 | 31 | 8.455.629 21,14% | 40.000.000 |
