Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-06-2026, 14:31:01 | 33 | 11.391.638 28,48% | 40.000.000 | |
01-06-2026, 14:30:59 | 29 | 6.328.023 15,83% | 40.000.000 | |
01-06-2026, 14:30:57 | 31 | 7.726.583 19,32% | 40.000.000 | |
01-06-2026, 14:30:55 | 39 | 12.219.467 30,55% | 40.000.000 | |
01-06-2026, 14:30:53 | 32 | 8.292.991 20,74% | 40.000.000 | |
01-06-2026, 14:30:51 | 31 | 6.806.044 17,02% | 40.000.000 | |
01-06-2026, 14:30:49 | 33 | 8.424.021 21,07% | 40.000.000 | |
01-06-2026, 14:30:47 | 43 | 9.603.303 24,01% | 40.000.000 | |
01-06-2026, 14:30:45 | 72 | 20.337.419 50,85% | 40.000.000 | |
01-06-2026, 14:30:43 | 49 | 10.576.972 26,45% | 40.000.000 | |
01-06-2026, 14:30:41 | 40 | 8.356.716 20,9% | 40.000.000 | |
01-06-2026, 14:30:39 | 37 | 10.452.680 26,14% | 40.000.000 | |
01-06-2026, 14:30:37 | 52 | 13.003.770 32,51% | 40.000.000 | |
01-06-2026, 14:30:35 | 58 | 14.574.859 36,44% | 40.000.000 | |
01-06-2026, 14:30:33 | 46 | 11.375.748 28,44% | 40.000.000 | |
01-06-2026, 14:30:31 | 47 | 14.427.670 36,07% | 40.000.000 | |
01-06-2026, 14:30:29 | 95 | 22.234.671 55,59% | 40.000.000 | |
01-06-2026, 14:30:27 | 132 | 35.202.199 88,01% | 40.000.000 | |
01-06-2026, 14:30:25 | 106 | 28.193.593 70,49% | 40.000.000 | |
01-06-2026, 14:30:23 | 99 | 20.497.402 51,25% | 40.000.000 |
