Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 02:17:40 | 1 | 666 | 3.624.501 0,01% | 281.474.976.710.655 | 1,119 | 0,002839 | ||
27-05-2026, 02:17:35 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27-05-2026, 02:17:30 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27-05-2026, 02:17:25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27-05-2026, 02:17:18 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27-05-2026, 02:17:10 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 02:17:06 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27-05-2026, 02:17:00 | 1 | 1.119 | 141.995 0,01% | 281.474.976.710.655 | 1,01509 | 0,0001 | ||
27-05-2026, 02:16:57 | 3 | 5.124 | 7.661.151 0,01% | 281.474.976.710.655 | 0,832237 | 0,004463 | ||
27-05-2026, 02:16:57 | 1 | 1.119 | 141.995 0,01% | 281.474.976.710.655 | 1,015144 | 0,0001 | ||
27-05-2026, 02:16:55 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,015196 | 0,000102 | ||
27-05-2026, 02:16:47 | 1 | 1.247 | 147.941 0,01% | 281.474.976.710.655 | 1,015368 | 0,000105 | ||
27-05-2026, 02:16:46 | 2 | 1.937 | 295.871 0,01% | 281.474.976.710.655 | 1,015354 | 0,00021 | ||
27-05-2026, 02:16:45 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27-05-2026, 02:16:44 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026018 | 0,004463 | ||
27-05-2026, 02:16:39 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27-05-2026, 02:16:27 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
27-05-2026, 02:16:26 | 1 | 3.752 | 6.214.144 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 02:16:25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025566 | 0,004461 | ||
27-05-2026, 02:16:19 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 |
