Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 03:20:05 | 1 | 3.752 | 6.214.144 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 03:20:04 | 1 | 3.752 | 6.213.280 0,01% | 281.474.976.710.655 | 1,026018 | 0,004462 | ||
27-05-2026, 03:19:56 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025313 | 0,000041 | ||
27-05-2026, 03:19:52 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27-05-2026, 03:19:47 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27-05-2026, 03:19:46 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27-05-2026, 03:19:30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27-05-2026, 03:19:25 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 03:19:16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27-05-2026, 03:19:10 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27-05-2026, 03:19:06 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27-05-2026, 03:18:55 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27-05-2026, 03:18:50 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,0018 | 0,000055 | ||
27-05-2026, 03:18:45 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 03:18:32 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27-05-2026, 03:18:26 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27-05-2026, 03:18:18 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27-05-2026, 03:18:13 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,0018 | 0,000014 | ||
27-05-2026, 03:18:05 | 1 | 3.752 | 6.214.144 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27-05-2026, 03:17:54 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 |
