Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000248 | |||||
ETH transfer | 25-01-2026, 07:44:23 | 0,00607622 | 0,00002161 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000181 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000181 | |||||
swap | 25-01-2026, 07:44:23 | 0ETH | 0,000006 | |||||
ETH transfer | 25-01-2026, 07:44:23 | 0,000015 | 0,00000082 | |||||
leveragedPosition | 25-01-2026, 07:44:23 | 0ETH | 0,00004393 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000248 | |||||
ETH transfer | 25-01-2026, 07:44:23 | 0,000015 | 0,00000082 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000177 | |||||
ETH transfer | 25-01-2026, 07:44:23 | 0,000015 | 0,00000082 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000248 | |||||
ROOT4146650865 | 25-01-2026, 07:44:23 | 0,0033699 | 0,0000016 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000181 | |||||
ETH transfer | 25-01-2026, 07:44:23 | 0,000015 | 0,00000082 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00006505 | |||||
swapExactAmountIn | 25-01-2026, 07:44:23 | 0ETH | 0,00002087 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000181 | |||||
transfer | 25-01-2026, 07:44:23 | 0ETH | 0,00000181 | |||||
forward | 25-01-2026, 07:44:23 | 0ETH | 0,0000072 |
