Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callDiamondWithEIP2612Signature | 25-01-2026, 05:04:23 | 0ETH | 0,000007 | |||||
flashLoan | 25-01-2026, 05:04:23 | 0ETH | 0,0000034 | |||||
ETH transfer | 25-01-2026, 05:04:23 | 0,0005 | 0,0000009 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000234 | |||||
transferAndMulticall | 25-01-2026, 05:04:23 | 0ETH | 0,00001886 | |||||
exchange | 25-01-2026, 05:04:23 | 0ETH | 0,00001019 | |||||
batchStake | 25-01-2026, 05:04:23 | 0ETH | 0,00050206 | |||||
0xcd6e13f7 | 25-01-2026, 05:04:23 | 0,0048 | 0,00001078 | |||||
redeem | 25-01-2026, 05:04:23 | 0ETH | 0,00004072 | |||||
0xde491769 | 25-01-2026, 05:04:23 | 0ETH | 0,00000211 | |||||
0x258c16ee | 25-01-2026, 05:04:23 | 0,04 | 0,00001397 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,0000029 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000207 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 | |||||
transfer | 25-01-2026, 05:04:23 | 0ETH | 0,00000212 |
