Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.530.403 | 04-06-2026, 16:57:55 | 53.000 | -- | 0BNB | ||||
12.530.402 | 04-06-2026, 16:57:53 | 53.000 | -- | 0BNB | ||||
12.530.363 | 04-06-2026, 16:55:56 | 53.000 | -- | 0BNB | ||||
12.530.267 | 04-06-2026, 16:51:08 | 53.000 | -- | 0BNB | ||||
295.079 | 04-06-2026, 16:50:55 | 600.000 | -- | 0BNB | ||||
12.530.256 | 04-06-2026, 16:50:35 | 53.000 | -- | 0BNB | ||||
12.530.255 | 04-06-2026, 16:50:33 | 53.000 | -- | 0BNB | ||||
12.529.131 | 04-06-2026, 15:54:18 | 53.000 | -- | 0BNB | ||||
197.325 | 04-06-2026, 15:53:39 | 1.500.000 | -- | 0BNB | ||||
77 | 04-06-2026, 15:48:14 | 330.306 | -- | 0BNB | ||||
121 | 04-06-2026, 15:31:11 | 864.000 | -- | 0BNB | ||||
117 | 04-06-2026, 15:30:47 | 397.981 | -- | 0BNB | ||||
1.635.488 | 04-06-2026, 13:18:43 | 600.000 | -- | 0BNB | ||||
1.078.513 | 04-06-2026, 13:18:19 | 600.000 | -- | 0BNB | ||||
109.489 | 04-06-2026, 13:18:18 | 600.000 | -- | 0BNB | ||||
1.078.497 | 04-06-2026, 13:18:00 | 600.000 | -- | 0BNB | ||||
109.487 | 04-06-2026, 13:16:51 | 600.000 | -- | 0BNB | ||||
365.943 | 04-06-2026, 13:16:14 | 1.000.101 | 3 | 0BNB | ||||
776.349 | 04-06-2026, 13:16:13 | 21.000 | -- | 0BNB | ||||
106.997 | 04-06-2026, 13:16:12 | 600.010 | -- | 0BNB |
