Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-04-2026, 04:52:54 | 1 | 801 | 56.390 0,15% | 7 | ||
01-04-2026, 04:52:51 | 1 | 800 | 56.390 0,15% | 7 | ||
01-04-2026, 04:52:48 | 1 | 737 | 21.000 0,06% | 7 | ||
01-04-2026, 04:52:45 | 1 | 737 | 21.000 0,06% | 7 | ||
01-04-2026, 04:52:42 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:39 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:36 | 1 | 801 | 34.670 0,09% | 7 | ||
01-04-2026, 04:52:33 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:30 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:27 | 1 | 801 | 34.670 0,09% | 7 | ||
01-04-2026, 04:52:24 | 2 | 925 | 77.390 0,2% | 7 | ||
01-04-2026, 04:52:21 | 1 | 801 | 56.390 0,15% | 7 | ||
01-04-2026, 04:52:18 | 1 | 801 | 56.390 0,15% | 7 | ||
01-04-2026, 04:52:15 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:12 | 1 | 801 | 56.426 0,15% | 7 | ||
01-04-2026, 04:52:09 | 0 | 612 | 0 | 7 | ||
01-04-2026, 04:52:06 | 1 | 801 | 34.670 0,09% | 7 | ||
01-04-2026, 04:52:03 | 1 | 801 | 56.390 0,15% | 7 | ||
01-04-2026, 04:52:00 | 1 | 801 | 56.390 0,15% | 7 | ||
01-04-2026, 04:51:57 | 1 | 737 | 21.000 0,06% | 7 |
