Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.739 | 09-02-2026, 12:07:46 | 1.003.516 | 3,125 0,01963339 | 0,00001129 | ||
212 | 09-02-2026, 11:57:26 | 101.346 | 3,125 0,00097575 | 0,0000046 | ||
3.272 | 09-02-2026, 11:56:50 | 1.683.814 | 3,125 0,02885734 | 0,00000881 | ||
3.955 | 09-02-2026, 11:41:28 | 1.686.742 | 3,125 0,01610693 | 0,00000407 | ||
3.424 | 09-02-2026, 11:34:19 | 1.766.148 | 3,125 0,02235128 | 0,00000652 | ||
4.074 | 09-02-2026, 11:18:48 | 1.686.694 | 3,125 0,01012699 | 0,00000248 | ||
430 | 09-02-2026, 11:11:10 | 356.626 | 3,125 0,00841763 | 0,00001957 | ||
4.653 | 09-02-2026, 11:08:14 | 1.726.977 | 3,125 0,00673208 | 0,00000144 | ||
4.020 | 09-02-2026, 11:06:11 | 1.640.870 | 3,125 0,01131168 | 0,00000281 | ||
25 | 09-02-2026, 11:05:49 | 36.062 | 3,125 0,00057695 | 0,00002307 | ||
4.522 | 09-02-2026, 11:00:08 | 1.703.171 | 3,125 0,00952794 | 0,0000021 | ||
3.340 | 09-02-2026, 10:53:28 | 1.516.023 | 3,125 0,02336941 | 0,00000699 | ||
1.764 | 09-02-2026, 10:33:11 | 2.045.330 | 3,125 0,00665857 | 0,00000377 | ||
4.265 | 09-02-2026, 10:28:38 | 1.723.191 | 3,125 0,00755743 | 0,00000177 | ||
1.102 | 09-02-2026, 10:22:33 | 552.578 | 3,125 0,0102483 | 0,00000929 | ||
4.704 | 09-02-2026, 10:14:33 | 1.777.273 | 3,125 0,00842673 | 0,00000179 | ||
3.452 | 09-02-2026, 10:10:46 | 1.765.636 | 3,125 0,01799966 | 0,00000521 | ||
2.887 | 09-02-2026, 10:06:17 | 1.591.129 | 3,125 0,02252585 | 0,0000078 | ||
4.680 | 09-02-2026, 09:48:49 | 1.813.783 | 3,125 0,00491952 | 0,00000105 | ||
2.896 | 09-02-2026, 09:47:31 | 1.702.397 | 3,125 0,02678183 | 0,00000924 |
