Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000037af | 03-03-2026, 20:08:25 | < 0,00000001 | 0,00000019 | |||||
ROOT4146650865 | 03-03-2026, 20:08:25 | 0ETH | 0,00000128 | |||||
updatePrices | 03-03-2026, 20:08:25 | 0ETH | 0,00000035 | |||||
0xae976346 | 03-03-2026, 20:08:25 | 0ETH | 0,00000056 | |||||
ETH transfer | 03-03-2026, 20:08:25 | 0,00000138 | 0,00000011 | |||||
approve | 03-03-2026, 20:08:25 | 0ETH | 0,00000029 | |||||
multicall | 03-03-2026, 20:08:25 | 0ETH | 0,00000098 | |||||
0x2600028e | 03-03-2026, 20:08:25 | 0ETH | 0,00000014 | |||||
0xe21fd0e9 | 03-03-2026, 20:08:25 | 0ETH | 0,00000202 | |||||
transferFrom | 03-03-2026, 20:08:25 | 0ETH | 0,00000033 | |||||
transfer | 03-03-2026, 20:08:25 | 0ETH | 0,00000025 | |||||
JunionYoutubeXD_dashhvetozhe | 03-03-2026, 20:08:25 | 0,0023467 | 0,00000098 | |||||
updatePrices | 03-03-2026, 20:08:25 | 0ETH | 0,00000035 | |||||
approve | 03-03-2026, 20:08:25 | 0ETH | 0,00000044 | |||||
approve | 03-03-2026, 20:08:25 | 0ETH | 0,00000044 | |||||
0x19115035 | 03-03-2026, 20:08:25 | 0ETH | 0,00001194 | |||||
ETH transfer | 03-03-2026, 20:08:25 | 0,00000138 | 0,00000011 | |||||
handleOps | 03-03-2026, 20:08:25 | 0ETH | 0,00000448 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03-03-2026, 20:08:25 | 0,00351091 | 0,00000074 | |||||
0xe21fd0e9 | 03-03-2026, 20:08:25 | 0ETH | 0,00000133 |
