Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 00:04:03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002369 | ||
27.05.2026, 00:04:02 | 1 | 136 244 0,69 % | 20 000 000 | 0,00000459 | ||
27.05.2026, 00:03:33 | 1 | 131 355 0,66 % | 20 000 000 | 0,00000435 | ||
27.05.2026, 00:03:28 | 1 | 168 751 0,85 % | 20 000 000 | 0,00000499 | ||
27.05.2026, 00:03:27 | 1 | 91 589 0,46 % | 20 000 000 | 0,00000641 | ||
27.05.2026, 00:03:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000025 | ||
27.05.2026, 00:03:04 | 1 | 74 489 0,38 % | 20 000 000 | 0,00000641 | ||
27.05.2026, 00:02:58 | 1 | 204 754 1,03 % | 20 000 000 | 0,00003284 | ||
27.05.2026, 00:02:55 | 1 | 140 377 0,71 % | 20 000 000 | 0,00000462 | ||
27.05.2026, 00:02:49 | 1 | 281 047 1,41 % | 20 000 000 | 0,00000466 | ||
27.05.2026, 00:02:34 | 1 | 141 359 0,71 % | 20 000 000 | 0,00000459 | ||
27.05.2026, 00:02:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002367 | ||
27.05.2026, 00:02:19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000335 | ||
27.05.2026, 00:02:18 | 3 | 113 895 0,57 % | 20 000 000 | 0,00000937 | ||
27.05.2026, 00:02:18 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000316 | ||
27.05.2026, 00:02:13 | 1 | 43 116 0,22 % | 20 000 000 | 0,0000032 | ||
27.05.2026, 00:02:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000374 | ||
27.05.2026, 00:01:58 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000655 | ||
27.05.2026, 00:01:56 | 1 | 68 170 0,35 % | 20 000 000 | 0,00000695 | ||
27.05.2026, 00:01:55 | 1 | 74 465 0,38 % | 20 000 000 | 0,00000671 |
