Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 20.01.2026, 19:38:08 | 0POL | 0,0120202 | |||||
POL transfer | 20.01.2026, 19:38:08 | 2,998 | 0,00269796 | |||||
claim | 20.01.2026, 19:38:08 | 0POL | 0,01631755 | |||||
0x3829cab1 | 20.01.2026, 19:38:08 | 0POL | 0,01377542 | |||||
POL transfer | 20.01.2026, 19:38:08 | 2,288 | 0,00269796 | |||||
0x5638f1f3 | 20.01.2026, 19:38:08 | 0POL | 0,00817676 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.01.2026, 19:38:08 | 0POL | 0,0449332 | |||||
transfer | 20.01.2026, 19:38:08 | 0POL | 0,00578893 | |||||
0x3829cab1 | 20.01.2026, 19:38:08 | 0POL | 0,01377388 | |||||
POL transfer | 20.01.2026, 19:38:08 | 0,00798823 | 0,00271251 | |||||
0x09c56431 | 20.01.2026, 19:38:08 | 0POL | 0,02704425 | |||||
handleOps | 20.01.2026, 19:38:08 | 0POL | 0,02012077 | |||||
transfer | 20.01.2026, 19:38:08 | 0POL | 0,00591422 | |||||
handleOps | 20.01.2026, 19:38:08 | 0POL | 0,00801403 | |||||
handleOps | 20.01.2026, 19:38:08 | 0POL | 0,00888401 | |||||
handleOps | 20.01.2026, 19:38:08 | 0POL | 0,00801558 | |||||
handleOps | 20.01.2026, 19:38:08 | 0POL | 0,00888556 | |||||
buyItem | 20.01.2026, 19:38:08 | 0POL | 0,02905877 | |||||
0x6c694114 | 20.01.2026, 19:38:08 | 0POL | 0,08517306 | |||||
transfer | 20.01.2026, 19:38:08 | 0POL | 0,00547334 |
