Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 23:36:04 | 157 | 50 487 893 36,07 % | 140 000 000 | 410,029474 | 7,975228 | 12,72629579 | ||
04.06.2026, 23:36:03 | 113 | 32 650 975 23,33 % | 140 000 000 | 434,891826 | 5,882777 | 8,31686489 | ||
04.06.2026, 23:36:01 | 134 | 47 272 588 33,77 % | 140 000 000 | 416,594293 | 7,883075 | 11,81041531 | ||
04.06.2026, 23:36:00 | 134 | 45 625 012 32,59 % | 140 000 000 | 410,699253 | 7,243379 | 11,49477913 | ||
04.06.2026, 23:35:58 | 150 | 44 655 937 31,9 % | 140 000 000 | 418,477916 | 7,340384 | 11,34713877 | ||
04.06.2026, 23:35:57 | 144 | 51 851 906 37,04 % | 140 000 000 | 409,818791 | 8,369904 | 12,87998133 | ||
04.06.2026, 23:35:55 | 145 | 46 361 357 33,12 % | 140 000 000 | 417,130232 | 7,726989 | 11,61173411 | ||
04.06.2026, 23:35:54 | 159 | 56 370 679 40,27 % | 140 000 000 | 445,287284 | 10,888126 | 14,21302019 | ||
04.06.2026, 23:35:52 | 126 | 36 867 062 26,34 % | 140 000 000 | 434,143677 | 6,618631 | 9,38697048 | ||
04.06.2026, 23:35:51 | 142 | 53 120 110 37,95 % | 140 000 000 | 402,924658 | 8,193828 | 13,20957412 | ||
04.06.2026, 23:35:49 | 125 | 38 891 369 27,78 % | 140 000 000 | 513,185166 | 10,195202 | 9,76327159 | ||
04.06.2026, 23:35:48 | 144 | 78 252 521 55,9 % | 140 000 000 | 407,342513 | 12,169055 | 19,70652356 | ||
04.06.2026, 23:35:46 | 159 | 58 989 605 42,14 % | 140 000 000 | 393,042408 | 8,236943 | 14,94847241 | ||
04.06.2026, 23:35:45 | 129 | 45 931 741 32,81 % | 140 000 000 | 411,853898 | 7,180232 | 11,73693406 | ||
04.06.2026, 23:35:43 | 120 | 38 075 939 27,2 % | 140 000 000 | 393,529594 | 5,160612 | 9,82339649 | ||
04.06.2026, 23:35:42 | 124 | 41 730 471 29,81 % | 140 000 000 | 426,542667 | 6,936115 | 10,86371122 | ||
04.06.2026, 23:35:40 | 168 | 65 772 746 46,99 % | 140 000 000 | 442,658731 | 11,903798 | 17,21108214 | ||
04.06.2026, 23:35:39 | 156 | 69 528 079 49,67 % | 140 000 000 | 453,024845 | 13,22122 | 18,27672655 | ||
04.06.2026, 23:35:37 | 121 | 127 659 942 91,19 % | 140 000 000 | 389,55758 | 16,331094 | 33,39980357 | ||
04.06.2026, 23:35:36 | 139 | 127 025 771 90,74 % | 140 000 000 | 379,08157 | 16,501809 | 31,65131881 |
