Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.05.2026, 22:22:55 | 36 | 13 156 025 32,9 % | 40 000 000 | |
27.05.2026, 22:22:53 | 40 | 11 336 060 28,35 % | 40 000 000 | |
27.05.2026, 22:22:51 | 43 | 14 967 612 37,42 % | 40 000 000 | |
27.05.2026, 22:22:49 | 59 | 21 205 968 53,02 % | 40 000 000 | |
27.05.2026, 22:22:47 | 74 | 24 081 109 60,21 % | 40 000 000 | |
27.05.2026, 22:22:45 | 50 | 14 055 903 35,14 % | 40 000 000 | |
27.05.2026, 22:22:43 | 30 | 13 680 564 34,21 % | 40 000 000 | |
27.05.2026, 22:22:41 | 48 | 16 787 891 41,97 % | 40 000 000 | |
27.05.2026, 22:22:39 | 58 | 19 844 917 49,62 % | 40 000 000 | |
27.05.2026, 22:22:37 | 76 | 21 298 923 53,25 % | 40 000 000 | |
27.05.2026, 22:22:35 | 92 | 22 955 688 57,39 % | 40 000 000 | |
27.05.2026, 22:22:33 | 43 | 12 921 086 32,31 % | 40 000 000 | |
27.05.2026, 22:22:31 | 29 | 9 952 402 24,89 % | 40 000 000 | |
27.05.2026, 22:22:29 | 32 | 12 644 270 31,62 % | 40 000 000 | |
27.05.2026, 22:22:27 | 28 | 9 601 560 24,01 % | 40 000 000 | |
27.05.2026, 22:22:25 | 23 | 7 170 179 17,93 % | 40 000 000 | |
27.05.2026, 22:22:23 | 29 | 7 695 493 19,24 % | 40 000 000 | |
27.05.2026, 22:22:21 | 23 | 7 817 341 19,55 % | 40 000 000 | |
27.05.2026, 22:22:19 | 28 | 9 041 039 22,61 % | 40 000 000 | |
27.05.2026, 22:22:17 | 34 | 12 566 472 31,42 % | 40 000 000 |
