Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.05.2026, 23:55:59 | 30 | 16 008 025 40,03 % | 40 000 000 | |
28.05.2026, 23:55:57 | 40 | 11 526 340 28,82 % | 40 000 000 | |
28.05.2026, 23:55:55 | 42 | 14 093 890 35,24 % | 40 000 000 | |
28.05.2026, 23:55:53 | 41 | 11 253 432 28,14 % | 40 000 000 | |
28.05.2026, 23:55:51 | 48 | 13 996 219 35 % | 40 000 000 | |
28.05.2026, 23:55:49 | 39 | 11 908 796 29,78 % | 40 000 000 | |
28.05.2026, 23:55:47 | 44 | 12 204 661 30,52 % | 40 000 000 | |
28.05.2026, 23:55:45 | 43 | 9 738 666 24,35 % | 40 000 000 | |
28.05.2026, 23:55:43 | 45 | 15 768 413 39,43 % | 40 000 000 | |
28.05.2026, 23:55:41 | 51 | 25 086 605 62,72 % | 40 000 000 | |
28.05.2026, 23:55:39 | 40 | 14 696 254 36,75 % | 40 000 000 | |
28.05.2026, 23:55:37 | 42 | 11 288 798 28,23 % | 40 000 000 | |
28.05.2026, 23:55:35 | 42 | 13 238 528 33,1 % | 40 000 000 | |
28.05.2026, 23:55:33 | 43 | 15 200 398 38,01 % | 40 000 000 | |
28.05.2026, 23:55:31 | 52 | 15 956 468 39,9 % | 40 000 000 | |
28.05.2026, 23:55:29 | 41 | 10 600 582 26,51 % | 40 000 000 | |
28.05.2026, 23:55:27 | 40 | 12 220 884 30,56 % | 40 000 000 | |
28.05.2026, 23:55:25 | 49 | 23 968 743 59,93 % | 40 000 000 | |
28.05.2026, 23:55:23 | 43 | 13 418 668 33,55 % | 40 000 000 | |
28.05.2026, 23:55:21 | 34 | 7 729 602 19,33 % | 40 000 000 |
