Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 20.01.2026, 19:16:24 | 0,5 | 0,00001774 | |||||
0x28cf62ec | 20.01.2026, 19:16:24 | 0BNB | 0,00000637 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20.01.2026, 19:16:24 | 0BNB | 0,00001034 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20.01.2026, 19:16:24 | 0BNB | 0,00000333 | |||||
0x3a5b3b61 | 20.01.2026, 19:16:24 | 0BNB | 0,0000076 | |||||
transfer | 20.01.2026, 19:16:24 | 0BNB | 0,00000345 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 20.01.2026, 19:16:24 | 0BNB | 0,00001034 | |||||
BNB transfer | 20.01.2026, 19:16:24 | 0,201 | 0,00000212 | |||||
approve | 20.01.2026, 19:16:24 | 0BNB | 0,00000233 | |||||
aggregate3Value | 20.01.2026, 19:16:24 | 0,2005 | 0,00000294 | |||||
multicall | 20.01.2026, 19:16:24 | 0BNB | 0,00000634 | |||||
swapExactTokensForETH | 20.01.2026, 19:16:24 | 0BNB | 0,0000131 | |||||
approve | 20.01.2026, 19:16:24 | 0BNB | 0,00000233 | |||||
transfer | 20.01.2026, 19:16:24 | 0BNB | 0,00003811 | |||||
multicall | 20.01.2026, 19:16:24 | 0,301 | 0,00000696 | |||||
approve | 20.01.2026, 19:16:24 | 0BNB | 0,00000233 | |||||
transfer | 20.01.2026, 19:16:24 | 0BNB | 0,00011774 | |||||
aggregate3Value | 20.01.2026, 19:16:24 | 0,3015 | 0,00000294 | |||||
0x8370c167 | 20.01.2026, 19:16:24 | 0BNB | 0BNB | |||||
approve | 20.01.2026, 19:16:24 | 0BNB | 0,00023332 |
