Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.04.2026, 07:57:02 | 53 | 6 853 928 12,47 % | 103,71 | 0,00071082 | 0,00007108 | ||
18.04.2026, 07:57:02 | 55 | 7 323 395 13,32 % | 101,83 | 0,00074576 | 0,00007457 | ||
18.04.2026, 07:57:01 | 70 | 7 433 248 13,52 % | 163,66 | 0,00121653 | 0,00012165 | ||
18.04.2026, 07:57:01 | 46 | 4 060 116 7,39 % | 273,74 | 0,00111144 | 0,00011114 | ||
18.04.2026, 07:57:00 | 84 | 11 071 067 20,13 % | 148,85 | 0,00164802 | 0,0001648 | ||
18.04.2026, 07:57:00 | 42 | 4 604 343 8,38 % | 179,45 | 0,00082625 | 0,00008262 | ||
18.04.2026, 07:56:59 | 50 | 7 894 204 14,36 % | 441,09 | 0,00348211 | 0,00034821 | ||
18.04.2026, 07:56:59 | 52 | 9 422 168 17,14 % | 100,9 | 0,00095077 | 0,00009507 | ||
18.04.2026, 07:56:58 | 56 | 7 958 753 14,48 % | 61,27 | 0,0004877 | 0,00004877 | ||
18.04.2026, 07:56:58 | 33 | 5 021 864 9,14 % | 136,02 | 0,0006831 | 0,00006831 | ||
18.04.2026, 07:56:58 | 42 | 6 650 323 12,1 % | 106,17 | 0,00070609 | 0,0000706 | ||
18.04.2026, 07:56:57 | 60 | 6 043 502 10,99 % | 144,27 | 0,0008719 | 0,00008719 | ||
18.04.2026, 07:56:57 | 38 | 5 262 241 9,57 % | 56,58 | 0,00029775 | 0,00002977 | ||
18.04.2026, 07:56:56 | 36 | 4 271 737 7,77 % | 100,33 | 0,00042862 | 0,00004286 | ||
18.04.2026, 07:56:56 | 59 | 5 412 262 9,85 % | 179,41 | 0,00097104 | 0,0000971 | ||
18.04.2026, 07:56:55 | 62 | 6 868 825 12,49 % | 64,35 | 0,00044207 | 0,0000442 | ||
18.04.2026, 07:56:55 | 48 | 5 078 359 9,24 % | 70,7 | 0,00035907 | 0,0000359 | ||
18.04.2026, 07:56:54 | 37 | 5 926 085 10,78 % | 71,24 | 0,00042221 | 0,00004222 | ||
18.04.2026, 07:56:54 | 61 | 6 655 594 12,11 % | 315,85 | 0,00210221 | 0,00021022 | ||
18.04.2026, 07:56:54 | 49 | 4 784 379 8,7 % | 121,69 | 0,00058224 | 0,00005822 |
