Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.04.2026, 08:50:42 | 14 | 873 470 2,19 % | 213,41 | 0,0001864 | 0,00002959 | ||
18.04.2026, 08:50:41 | 25 | 1 800 965 4,51 % | 219,06 | 0,00039452 | 0,0000614 | ||
18.04.2026, 08:50:40 | 21 | 9 088 954 22,73 % | 67,99 | 0,00061796 | 0,00030538 | ||
18.04.2026, 08:50:39 | 19 | 1 314 138 3,29 % | 368,55 | 0,00048432 | 0,00004449 | ||
18.04.2026, 08:50:38 | 21 | 4 882 168 12,21 % | 1,13 | 0,00555529 | 0,00016486 | ||
18.04.2026, 08:50:37 | 24 | 8 812 467 22,04 % | 72,04 | 0,00063493 | 0,00029347 | ||
18.04.2026, 08:50:36 | 23 | 1 731 625 4,33 % | 229,27 | 0,000397 | 0,00005803 | ||
18.04.2026, 08:50:35 | 26 | 1 897 680 4,75 % | 602,83 | 0,00114398 | 0,00006398 | ||
18.04.2026, 08:50:34 | 25 | 8 215 485 20,54 % | 87,13 | 0,00071583 | 0,00027364 | ||
18.04.2026, 08:50:33 | 18 | 1 794 643 4,49 % | 406,49 | 0,0007295 | 0,00006015 | ||
18.04.2026, 08:50:32 | 17 | 1 691 315 4,23 % | 342,36 | 0,00057905 | 0,00005706 | ||
18.04.2026, 08:50:31 | 25 | 8 383 036 20,96 % | 88,7 | 0,00074365 | 0,00027926 | ||
18.04.2026, 08:50:30 | 17 | 1 619 800 4,05 % | 221,87 | 0,00035939 | 0,00005432 | ||
18.04.2026, 08:50:29 | 23 | 1 815 980 4,54 % | 201,79 | 0,00036646 | 0,00006128 | ||
18.04.2026, 08:50:28 | 20 | 17 808 666 44,53 % | 50,47 | 0,00089888 | 0,00057757 | ||
18.04.2026, 08:50:27 | 17 | 1 517 941 3,8 % | 261,44 | 0,00039686 | 0,00004957 | ||
18.04.2026, 08:50:26 | 24 | 1 691 525 4,23 % | 213,05 | 0,00036038 | 0,00005561 | ||
18.04.2026, 08:50:25 | 30 | 17 919 742 44,8 % | 50,45 | 0,00090406 | 0,000566 | ||
18.04.2026, 08:50:24 | 12 | 528 682 1,33 % | 38,25 | 0,00002022 | 0,00001686 | ||
18.04.2026, 08:50:23 | 14 | 1 627 040 4,07 % | 219,57 | 0,00035725 | 0,00005225 |
