Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 20/01/2026, 04:38:30 | 0POL | 0,01190519 | |||||
handleOps | 20/01/2026, 04:38:30 | 0POL | 0,01270371 | |||||
handleOps | 20/01/2026, 04:38:30 | 0POL | 0,01190611 | |||||
forward | 20/01/2026, 04:38:30 | 0POL | 0,01040785 | |||||
forward | 20/01/2026, 04:38:30 | 0POL | 0,01048013 | |||||
forward | 20/01/2026, 04:38:30 | 0POL | 0,01048198 | |||||
forward | 20/01/2026, 04:38:30 | 0POL | 0,01055824 | |||||
0x5638f1f3 | 20/01/2026, 04:38:30 | 0POL | 0,00503364 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026, 04:38:30 | 0POL | 0,02848576 | |||||
stake | 20/01/2026, 04:38:30 | 0POL | 0,01359285 | |||||
0x5638f1f3 | 20/01/2026, 04:38:30 | 0POL | 0,00513706 | |||||
callWithSyncFeeConcurrentERC2771 | 20/01/2026, 04:38:30 | 0POL | 0,02714652 | |||||
0xc320682c | 20/01/2026, 04:38:30 | 0POL | 0,02706358 | |||||
POL transfer | 20/01/2026, 04:38:30 | 0,00822223 | 0,00171337 | |||||
transfer | 20/01/2026, 04:38:30 | 0POL | 0,00367633 | |||||
transfer | 20/01/2026, 04:38:30 | 0POL | 0,00381124 | |||||
mintAndDistribute | 20/01/2026, 04:38:30 | 0POL | 0,00832576 | |||||
handleOps | 20/01/2026, 04:38:30 | 0POL | 0,04141979 | |||||
POL transfer | 20/01/2026, 04:38:30 | 0,00723101 | 0,00180775 | |||||
execTransaction | 20/01/2026, 04:38:30 | 0POL | 0,00740499 |
