Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 22:06:38 | 0POL | 0,3275572 | |||||
0x5638f1f3 | 03/06/2026, 22:06:38 | 0POL | 0,0671192 | |||||
0x3829cab1 | 03/06/2026, 22:06:38 | 0POL | 0,10888307 | |||||
0x3829cab1 | 03/06/2026, 22:06:38 | 0POL | 0,1088907 | |||||
stake | 03/06/2026, 22:06:38 | 0POL | 0,13902905 | |||||
claimInterest | 03/06/2026, 22:06:38 | 0POL | 0,1033351 | |||||
0x5638f1f3 | 03/06/2026, 22:06:38 | 0POL | 0,0671227 | |||||
unstake | 03/06/2026, 22:06:38 | 0POL | 0,05985036 | |||||
claimInterest | 03/06/2026, 22:06:38 | 0POL | 0,20676933 | |||||
approve | 03/06/2026, 22:06:38 | 0POL | 0,02112117 | |||||
claim | 03/06/2026, 22:06:38 | 0POL | 0,06955109 | |||||
approve | 03/06/2026, 22:06:38 | 0POL | 0,03219802 | |||||
0x5638f1f3 | 03/06/2026, 22:06:38 | 0POL | 0,08941122 | |||||
0xd9f0f7f5 | 03/06/2026, 22:06:38 | 0POL | 0,27701552 | |||||
claimInterest | 03/06/2026, 22:06:38 | 0POL | 0,16092404 | |||||
approve | 03/06/2026, 22:06:38 | 0POL | 0,03298222 | |||||
0x35aff26d | 03/06/2026, 22:06:38 | 0POL | 0,51163721 | |||||
harvest | 03/06/2026, 22:06:38 | 0POL | 0,0958326 | |||||
transfer | 03/06/2026, 22:06:36 | 0POL | 0,01667152 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 22:06:36 | 0POL | 0,13865215 |
