Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
createProxy | 14/11/2025, 08:02:26 | 0POL | 0,08504472 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,080488 | |||||
approve | 14/11/2025, 08:02:26 | 0POL | 0,01526694 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,08676701 | |||||
execTransaction | 14/11/2025, 08:02:26 | 0POL | 0,09836564 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,11147333 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,08338158 | |||||
unstake | 14/11/2025, 08:02:26 | 0POL | 0,02349395 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,11292094 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,08338158 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,11205849 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,10483817 | |||||
0x2287e350 | 14/11/2025, 08:02:26 | 0POL | 0,10473303 | |||||
execTransaction | 14/11/2025, 08:02:26 | 0POL | 0,07011159 | |||||
0x46a73fb1 | 14/11/2025, 08:02:26 | 0POL | 0,08802242 | |||||
relayCall | 14/11/2025, 08:02:26 | 0POL | 0,08794718 | |||||
relayCall | 14/11/2025, 08:02:26 | 0POL | 0,015011 | |||||
0xe21fd0e9 | 14/11/2025, 08:02:26 | 0POL | 0,14945448 | |||||
0x0e1f03f2 | 14/11/2025, 08:02:26 | 0POL | 0,05483169 | |||||
forward | 14/11/2025, 08:02:26 | 0POL | 0,01766729 |
