Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 13:51:13 | 270 | 64.625.652 74,75% | 86.460.934 | 498,85 | 22,951458 | 9,28727241 | ||
03/03/2026, 13:51:11 | 251 | 67.453.990 78,1% | 86.376.583 | 532,95 | 26,286721 | 9,66331566 | ||
03/03/2026, 13:51:09 | 245 | 75.810.222 87,86% | 86.292.315 | 535,25 | 29,776977 | 10,80107643 | ||
03/03/2026, 13:51:07 | 265 | 73.222.504 84,94% | 86.208.129 | 584,12 | 32,388755 | 10,3826318 | ||
03/03/2026, 13:51:05 | 269 | 78.076.069 90,66% | 86.124.025 | 539,78 | 31,141045 | 11,00298896 | ||
03/03/2026, 13:51:03 | 234 | 47.597.654 55,33% | 86.040.003 | 734,9 | 28,256342 | 6,72341616 | ||
03/03/2026, 13:51:01 | 230 | 54.441.836 63,34% | 85.956.063 | 679,51 | 29,301032 | 7,69326825 | ||
03/03/2026, 13:50:59 | 273 | 70.685.100 82,32% | 85.872.205 | 641,02 | 35,363947 | 9,94723018 | ||
03/03/2026, 13:50:57 | 241 | 58.898.131 68,66% | 85.788.429 | 676,53 | 31,565352 | 8,28122126 | ||
03/03/2026, 13:50:55 | 190 | 49.912.916 58,24% | 85.704.734 | 657,63 | 25,795333 | 7,02930367 | ||
03/03/2026, 13:50:53 | 203 | 56.271.757 65,73% | 85.621.121 | 684,22 | 30,57887 | 7,92345304 | ||
03/03/2026, 13:50:51 | 199 | 45.318.947 52,99% | 85.537.590 | 799,51 | 29,833529 | 6,39971099 | ||
03/03/2026, 13:50:49 | 230 | 52.578.910 61,53% | 85.454.140 | 685,79 | 28,627388 | 7,4311267 | ||
03/03/2026, 13:50:47 | 226 | 59.356.294 69,53% | 85.370.772 | 589,19 | 26,592797 | 8,37987316 | ||
03/03/2026, 13:50:45 | 252 | 65.694.731 77,03% | 85.287.485 | 608,11 | 30,701724 | 9,24799072 | ||
03/03/2026, 13:50:43 | 268 | 72.006.059 84,51% | 85.204.279 | 526,97 | 27,856215 | 10,0891333 | ||
03/03/2026, 13:50:41 | 258 | 74.512.277 87,54% | 85.121.154 | 552,25 | 30,766001 | 10,38403683 | ||
03/03/2026, 13:50:39 | 227 | 63.564.995 74,75% | 85.038.110 | 631,83 | 31,324714 | 8,83771183 | ||
03/03/2026, 13:50:37 | 342 | 80.988.036 95,34% | 84.955.147 | 548,46 | 33,240127 | 11,17860873 | ||
03/03/2026, 13:50:35 | 261 | 84.862.277 99,99% | 84.872.265 | 579,33 | 37,548309 | 11,61566697 |
