Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 04:11:42 | 76 | 24.935.742 17,82% | 140.000.000 | 410,008519 | 4,016786 | 6,20708039 | ||
04/06/2026, 04:11:40 | 69 | 29.519.154 21,09% | 140.000.000 | 425,35696 | 5,127065 | 7,42911196 | ||
04/06/2026, 04:11:39 | 83 | 30.069.204 21,48% | 140.000.000 | 401,837352 | 4,566108 | 7,51682064 | ||
04/06/2026, 04:11:37 | 101 | 34.809.979 24,87% | 140.000.000 | 440,298645 | 6,536284 | 8,79050243 | ||
04/06/2026, 04:11:36 | 87 | 37.693.474 26,93% | 140.000.000 | 416,590891 | 6,30087 | 9,40188792 | ||
04/06/2026, 04:11:34 | 82 | 29.739.345 21,25% | 140.000.000 | 439,293312 | 5,694329 | 7,36996542 | ||
04/06/2026, 04:11:33 | 112 | 42.542.044 30,39% | 140.000.000 | 427,116696 | 7,533651 | 10,63676533 | ||
04/06/2026, 04:11:31 | 75 | 23.745.758 16,97% | 140.000.000 | 433,498401 | 4,368713 | 5,92503493 | ||
04/06/2026, 04:11:30 | 61 | 21.612.121 15,44% | 140.000.000 | 451,362552 | 4,364706 | 5,39019547 | ||
04/06/2026, 04:11:28 | 57 | 28.713.895 20,51% | 140.000.000 | 416,013018 | 4,824801 | 7,120553 | ||
04/06/2026, 04:11:27 | 70 | 21.266.525 15,2% | 140.000.000 | 445,820774 | 4,142006 | 5,33905262 | ||
04/06/2026, 04:11:25 | 76 | 38.279.089 27,35% | 140.000.000 | 419,133956 | 6,55592 | 9,488146 | ||
04/06/2026, 04:11:24 | 99 | 43.851.670 31,33% | 140.000.000 | 429,762572 | 7,881741 | 10,96406483 | ||
04/06/2026, 04:11:22 | 76 | 29.937.695 21,39% | 140.000.000 | 391,352124 | 4,280421 | 7,43575872 | ||
04/06/2026, 04:11:21 | 104 | 45.518.910 32,52% | 140.000.000 | 431,69318 | 8,249069 | 11,40113374 | ||
04/06/2026, 04:11:19 | 76 | 24.857.564 17,76% | 140.000.000 | 426,385166 | 4,390634 | 6,20826178 | ||
04/06/2026, 04:11:18 | 74 | 54.205.468 38,72% | 140.000.000 | 430,847541 | 9,721096 | 13,63319579 | ||
04/06/2026, 04:11:16 | 69 | 31.265.460 22,34% | 140.000.000 | 425,221939 | 5,346627 | 7,94813217 | ||
04/06/2026, 04:11:15 | 94 | 44.365.104 31,69% | 140.000.000 | 418,442297 | 7,478704 | 11,08553195 | ||
04/06/2026, 04:11:13 | 91 | 58.980.082 42,13% | 140.000.000 | 430,941957 | 10,587348 | 14,8296437 |
