Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 09:53:21 | 31 | 8.886.097 22,22% | 40.000.000 | |
27/05/2026, 09:53:19 | 31 | 9.375.901 23,44% | 40.000.000 | |
27/05/2026, 09:53:17 | 30 | 7.937.728 19,85% | 40.000.000 | |
27/05/2026, 09:53:15 | 31 | 9.226.194 23,07% | 40.000.000 | |
27/05/2026, 09:53:13 | 28 | 7.860.285 19,66% | 40.000.000 | |
27/05/2026, 09:53:11 | 28 | 7.656.834 19,15% | 40.000.000 | |
27/05/2026, 09:53:09 | 29 | 8.000.120 20,01% | 40.000.000 | |
27/05/2026, 09:53:07 | 28 | 6.945.121 17,37% | 40.000.000 | |
27/05/2026, 09:53:05 | 30 | 9.260.811 23,16% | 40.000.000 | |
27/05/2026, 09:53:03 | 28 | 8.055.264 20,14% | 40.000.000 | |
27/05/2026, 09:53:01 | 26 | 6.699.790 16,75% | 40.000.000 | |
27/05/2026, 09:52:59 | 31 | 5.266.799 13,17% | 40.000.000 | |
27/05/2026, 09:52:57 | 23 | 4.374.250 10,94% | 40.000.000 | |
27/05/2026, 09:52:55 | 33 | 10.878.184 27,2% | 40.000.000 | |
27/05/2026, 09:52:53 | 37 | 10.936.984 27,35% | 40.000.000 | |
27/05/2026, 09:52:51 | 28 | 7.334.864 18,34% | 40.000.000 | |
27/05/2026, 09:52:49 | 30 | 9.640.645 24,11% | 40.000.000 | |
27/05/2026, 09:52:47 | 28 | 8.239.801 20,6% | 40.000.000 | |
27/05/2026, 09:52:45 | 30 | 8.741.728 21,86% | 40.000.000 | |
27/05/2026, 09:52:43 | 30 | 8.604.983 21,52% | 40.000.000 |
