Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 09:41:41 | 32 | 8.204.519 20,52% | 40.000.000 | |
27/05/2026, 09:41:39 | 28 | 6.787.163 16,97% | 40.000.000 | |
27/05/2026, 09:41:37 | 30 | 9.970.278 24,93% | 40.000.000 | |
27/05/2026, 09:41:35 | 34 | 9.693.069 24,24% | 40.000.000 | |
27/05/2026, 09:41:33 | 35 | 11.754.799 29,39% | 40.000.000 | |
27/05/2026, 09:41:31 | 30 | 7.501.477 18,76% | 40.000.000 | |
27/05/2026, 09:41:29 | 35 | 9.063.657 22,66% | 40.000.000 | |
27/05/2026, 09:41:27 | 36 | 7.503.207 18,76% | 40.000.000 | |
27/05/2026, 09:41:25 | 31 | 8.474.831 21,19% | 40.000.000 | |
27/05/2026, 09:41:23 | 29 | 7.420.214 18,56% | 40.000.000 | |
27/05/2026, 09:41:21 | 38 | 8.900.111 22,26% | 40.000.000 | |
27/05/2026, 09:41:19 | 30 | 6.103.176 15,26% | 40.000.000 | |
27/05/2026, 09:41:17 | 39 | 11.151.369 27,88% | 40.000.000 | |
27/05/2026, 09:41:15 | 32 | 9.451.858 23,63% | 40.000.000 | |
27/05/2026, 09:41:13 | 33 | 9.122.549 22,81% | 40.000.000 | |
27/05/2026, 09:41:11 | 30 | 7.621.030 19,06% | 40.000.000 | |
27/05/2026, 09:41:09 | 48 | 10.704.261 26,77% | 40.000.000 | |
27/05/2026, 09:41:07 | 37 | 9.202.268 23,01% | 40.000.000 | |
27/05/2026, 09:41:05 | 41 | 11.968.044 29,93% | 40.000.000 | |
27/05/2026, 09:41:03 | 49 | 12.167.796 30,42% | 40.000.000 |
