Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 13:07:53 | 49 | 10.094.664 25,24% | 40.000.000 | |
27/05/2026, 13:07:51 | 49 | 10.798.200 27% | 40.000.000 | |
27/05/2026, 13:07:49 | 49 | 11.080.481 27,71% | 40.000.000 | |
27/05/2026, 13:07:47 | 48 | 11.536.710 28,85% | 40.000.000 | |
27/05/2026, 13:07:45 | 48 | 9.974.336 24,94% | 40.000.000 | |
27/05/2026, 13:07:43 | 49 | 10.304.288 25,77% | 40.000.000 | |
27/05/2026, 13:07:41 | 52 | 12.857.649 32,15% | 40.000.000 | |
27/05/2026, 13:07:39 | 63 | 16.948.746 42,38% | 40.000.000 | |
27/05/2026, 13:07:37 | 60 | 18.638.618 46,6% | 40.000.000 | |
27/05/2026, 13:07:35 | 49 | 11.359.664 28,4% | 40.000.000 | |
27/05/2026, 13:07:33 | 47 | 9.908.447 24,78% | 40.000.000 | |
27/05/2026, 13:07:31 | 47 | 9.054.715 22,64% | 40.000.000 | |
27/05/2026, 13:07:29 | 53 | 14.367.950 35,92% | 40.000.000 | |
27/05/2026, 13:07:27 | 50 | 13.448.973 33,63% | 40.000.000 | |
27/05/2026, 13:07:25 | 41 | 16.097.043 40,25% | 40.000.000 | |
27/05/2026, 13:07:23 | 38 | 8.690.852 21,73% | 40.000.000 | |
27/05/2026, 13:07:21 | 33 | 8.069.940 20,18% | 40.000.000 | |
27/05/2026, 13:07:19 | 42 | 13.817.430 34,55% | 40.000.000 | |
27/05/2026, 13:07:17 | 36 | 9.732.131 24,34% | 40.000.000 | |
27/05/2026, 13:07:15 | 31 | 8.580.164 21,46% | 40.000.000 |
