Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:27 | 210.000 | 5 | 0,04548 | ||||
ETH transfer | 18/04/2026, 12:28:16 | 21.000 | -- | 0,0000043 | ||||
ETH transfer | 18/04/2026, 12:28:07 | 21.000 | 94 | 0,018026 | ||||
ETH transfer | 18/04/2026, 12:28:07 | 21.000 | 136 | 0,017144 | ||||
ETH transfer | 18/04/2026, 12:28:05 | 21.000 | -- | 0ETH | ||||
ETH transfer | 18/04/2026, 12:27:51 | 21.000 | -- | 0,00000512 | ||||
ETH transfer | 18/04/2026, 12:27:34 | 21.000 | -- | 0ETH | ||||
ETH transfer | 18/04/2026, 12:27:34 | 21.000 | -- | 0ETH | ||||
transfer | 18/04/2026, 12:27:34 | 100.000 | -- | 0ETH | ||||
transfer | 18/04/2026, 12:27:34 | 100.000 | -- | 0ETH | ||||
ETH transfer | 18/04/2026, 12:27:34 | 21.000 | -- | 0ETH | ||||
swapExactETHForTokens | 18/04/2026, 12:27:34 | 147.529 | 10 | 0,007 | ||||
swapExactETHForTokens | 18/04/2026, 12:27:34 | 211.879 | 12 | 0,006 | ||||
registerProxy | 18/04/2026, 12:27:34 | 511.033 | 2 | 0ETH |
