Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 21:34:02 | 122 | 16.261.287 29,57% | 0,097449 | 0,00158464 | 0,00015846 | ||
05/06/2026, 21:34:02 | 123 | 18.415.058 33,49% | 0,420072 | 0,00773566 | 0,00077356 | ||
05/06/2026, 21:34:01 | 168 | 15.999.868 29,1% | 0,23032 | 0,00368509 | 0,0003685 | ||
05/06/2026, 21:34:01 | 139 | 14.627.350 26,6% | 0,112217 | 0,00164145 | 0,00016414 | ||
05/06/2026, 21:34:00 | 180 | 29.564.647 53,76% | 0,080376 | 0,00237628 | 0,00023762 | ||
05/06/2026, 21:34:00 | 110 | 17.194.427 31,27% | 0,338817 | 0,00582577 | 0,00058257 | ||
05/06/2026, 21:33:59 | 119 | 20.317.701 36,95% | 0,094332 | 0,00191661 | 0,00019166 | ||
05/06/2026, 21:33:59 | 104 | 13.540.794 24,62% | 0,149745 | 0,00202766 | 0,00020276 | ||
05/06/2026, 21:33:58 | 97 | 14.595.027 26,54% | 0,218713 | 0,00319212 | 0,00031921 | ||
05/06/2026, 21:33:58 | 108 | 19.229.290 34,97% | 0,096599 | 0,00185754 | 0,00018575 | ||
05/06/2026, 21:33:58 | 135 | 16.154.583 29,38% | 0,135677 | 0,0021918 | 0,00021918 | ||
05/06/2026, 21:33:57 | 90 | 9.931.869 18,06% | 0,465793 | 0,00462619 | 0,00046261 | ||
05/06/2026, 21:33:57 | 100 | 9.745.996 17,72% | 0,305368 | 0,00297612 | 0,00029761 | ||
05/06/2026, 21:33:56 | 90 | 18.087.032 32,89% | 0,187205 | 0,00338598 | 0,00033859 | ||
05/06/2026, 21:33:56 | 97 | 16.106.797 29,29% | 0,13731 | 0,00221163 | 0,00022116 | ||
05/06/2026, 21:33:55 | 100 | 14.427.382 26,24% | 0,116459 | 0,0016802 | 0,00016802 | ||
05/06/2026, 21:33:55 | 80 | 7.560.314 13,75% | 0,147425 | 0,00111458 | 0,00011145 | ||
05/06/2026, 21:33:54 | 88 | 19.557.542 35,56% | 0,102601 | 0,00200663 | 0,00020066 | ||
05/06/2026, 21:33:54 | 110 | 15.009.071 27,29% | 0,347764 | 0,00521961 | 0,00052196 | ||
05/06/2026, 21:33:53 | 125 | 11.993.715 21,81% | 0,521242 | 0,00625163 | 0,00062516 |
