Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 21:37:46 | 98 | 16.757.945 30,47% | 0,169349 | 0,00283794 | 0,00028379 | ||
05/06/2026, 21:37:46 | 139 | 20.045.412 36,45% | 0,475258 | 0,00952674 | 0,00095267 | ||
05/06/2026, 21:37:45 | 119 | 18.815.268 34,21% | 0,200628 | 0,00377487 | 0,00037748 | ||
05/06/2026, 21:37:45 | 86 | 10.363.181 18,85% | 0,143949 | 0,00149176 | 0,00014917 | ||
05/06/2026, 21:37:44 | 94 | 10.334.951 18,8% | 0,098976 | 0,00102291 | 0,00010229 | ||
05/06/2026, 21:37:44 | 81 | 15.501.210 28,19% | 0,141427 | 0,00219229 | 0,00021922 | ||
05/06/2026, 21:37:43 | 70 | 8.566.380 15,58% | 0,171343 | 0,00146779 | 0,00014677 | ||
05/06/2026, 21:37:43 | 79 | 9.902.744 18,01% | 0,10029 | 0,00099314 | 0,00009931 | ||
05/06/2026, 21:37:43 | 102 | 22.198.414 40,37% | 0,27664 | 0,00614098 | 0,00061409 | ||
05/06/2026, 21:37:42 | 96 | 16.815.365 30,58% | 0,270192 | 0,00454339 | 0,00045433 | ||
05/06/2026, 21:37:42 | 82 | 11.256.846 20,47% | 0,178702 | 0,00201162 | 0,00020116 | ||
05/06/2026, 21:37:41 | 96 | 19.107.618 34,75% | 0,692458 | 0,01323122 | 0,00132312 | ||
05/06/2026, 21:37:41 | 104 | 23.584.292 42,89% | 0,09552 | 0,00225278 | 0,00022527 | ||
05/06/2026, 21:37:40 | 107 | 20.398.648 37,09% | 1,285676 | 0,02622606 | 0,0026226 | ||
05/06/2026, 21:37:40 | 82 | 16.783.042 30,52% | 0,106768 | 0,0017919 | 0,00017919 | ||
05/06/2026, 21:37:39 | 128 | 16.387.150 29,8% | 0,105939 | 0,00173603 | 0,0001736 | ||
05/06/2026, 21:37:39 | 85 | 6.551.322 11,92% | 0,289675 | 0,00189775 | 0,00018977 | ||
05/06/2026, 21:37:38 | 155 | 20.785.415 37,8% | 0,258642 | 0,005376 | 0,0005376 | ||
05/06/2026, 21:37:38 | 102 | 10.404.191 18,92% | 0,141681 | 0,00147407 | 0,0001474 | ||
05/06/2026, 21:37:38 | 80 | 9.083.511 16,52% | 0,219005 | 0,00198933 | 0,00019893 |
