Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 12:30:00 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 12:29:57 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12:29:54 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 12:29:51 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 12:29:48 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12:29:45 | 3 | 1.111 | 133.780 0,34% | 7 | ||
16/03/2026, 12:29:42 | 2 | 925 | 94.526 0,24% | 7 | ||
16/03/2026, 12:29:39 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12:29:36 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 12:29:33 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 12:29:30 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 12:29:27 | 2 | 989 | 91.048 0,23% | 7 | ||
16/03/2026, 12:29:24 | 3 | 1.819 | 180.551 0,46% | 7 | ||
16/03/2026, 12:29:21 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 12:29:18 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 12:29:15 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 12:29:12 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 12:29:09 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 12:29:06 | 3 | 1.175 | 147.474 0,37% | 7 | ||
16/03/2026, 12:29:03 | 0 | 612 | 0 | 7 |
