Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 00:42:57 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:42:54 | 2 | 989 | 91.084 0,23% | 7 | ||
18/03/2026, 00:42:51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:48 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 00:42:45 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:42 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:42:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:36 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:33 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 00:42:30 | 2 | 989 | 69.340 0,18% | 7 | ||
18/03/2026, 00:42:27 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 00:42:24 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 00:42:21 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 00:42:18 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:15 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:42:12 | 3 | 1.111 | 90.352 0,23% | 7 | ||
18/03/2026, 00:42:09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 00:42:06 | 0 | 612 | 0 | 7 | ||
18/03/2026, 00:42:03 | 3 | 1.175 | 169.230 0,43% | 7 | ||
18/03/2026, 00:42:00 | 2 | 924 | 55.670 0,14% | 7 |
