Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 22:59:54 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 22:59:51 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 22:59:48 | 2 | 989 | 91.048 0,23% | 7 | ||
17/03/2026, 22:59:45 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 22:59:42 | 4 | 1.297 | 168.462 0,43% | 7 | ||
17/03/2026, 22:59:39 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 22:59:36 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 22:59:33 | 3 | 1.175 | 147.450 0,37% | 7 | ||
17/03/2026, 22:59:30 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 22:59:27 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 22:59:24 | 1 | 801 | 56.402 0,15% | 7 | ||
17/03/2026, 22:59:21 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 22:59:18 | 3 | 1.111 | 112.060 0,29% | 7 | ||
17/03/2026, 22:59:15 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 22:59:12 | 0 | 612 | 0 | 7 | ||
17/03/2026, 22:59:09 | 0 | 612 | 0 | 7 | ||
17/03/2026, 22:59:06 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 22:59:03 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 22:59:00 | 0 | 612 | 0 | 7 | ||
17/03/2026, 22:58:57 | 2 | 925 | 77.426 0,2% | 7 |
