Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 04:04:00 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 04:03:57 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 04:03:54 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 04:03:51 | 2 | 989 | 69.340 0,18% | 7 | ||
18/03/2026, 04:03:48 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 04:03:45 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 04:03:42 | 0 | 612 | 0 | 7 | ||
18/03/2026, 04:03:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 04:03:36 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 04:03:33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 04:03:30 | 1 | 801 | 34.682 0,09% | 7 | ||
18/03/2026, 04:03:27 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 04:03:24 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 04:03:21 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 04:03:18 | 1 | 801 | 56.402 0,15% | 7 | ||
18/03/2026, 04:03:15 | 1 | 801 | 34.658 0,09% | 7 | ||
18/03/2026, 04:03:12 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 04:03:09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 04:03:06 | 2 | 989 | 91.072 0,23% | 7 | ||
18/03/2026, 04:03:03 | 2 | 989 | 69.328 0,18% | 7 |
