Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/05/2026, 18:19:43 | 220 | 0,00061655 | |
27/05/2026, 18:19:41 | 273 | 0,00051291 | |
27/05/2026, 18:19:39 | 280 | 0,00096159 | |
27/05/2026, 18:19:37 | 274 | 0,00044664 | |
27/05/2026, 18:19:35 | 268 | 0,0004069 | |
27/05/2026, 18:19:33 | 205 | 0,00035495 | |
27/05/2026, 18:19:31 | 235 | 0,00085111 | |
27/05/2026, 18:19:29 | 290 | 0,0017999 | |
27/05/2026, 18:19:27 | 318 | 0,00206242 | |
27/05/2026, 18:19:25 | 179 | 0,00033632 | |
27/05/2026, 18:19:23 | 238 | 0,00040352 | |
27/05/2026, 18:19:21 | 261 | 0,00043411 | |
27/05/2026, 18:19:19 | 175 | 0,0002503 | |
27/05/2026, 18:19:17 | 207 | 0,00032628 | |
27/05/2026, 18:19:15 | 236 | 0,00140348 | |
27/05/2026, 18:19:13 | 322 | 0,00093536 | |
27/05/2026, 18:19:11 | 270 | 0,00057015 | |
27/05/2026, 18:19:09 | 238 | 0,00072552 | |
27/05/2026, 18:19:07 | 226 | 0,00040717 | |
27/05/2026, 18:19:05 | 284 | 0,00056781 |
