Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 06:29:24 | 17 | 1.700.086 4,26% | 717,96 | 0,00122059 | 0,00018451 | ||
18/04/2026, 06:29:23 | 23 | 7.064.890 17,67% | 276,97 | 0,00195678 | 0,00076 | ||
18/04/2026, 06:29:22 | 25 | 1.794.632 4,49% | 249,47 | 0,00044771 | 0,00019426 | ||
18/04/2026, 06:29:21 | 13 | 1.262.531 3,16% | 840,8 | 0,00106154 | 0,00013773 | ||
18/04/2026, 06:29:20 | 29 | 6.576.499 16,45% | 355,58 | 0,0023385 | 0,00071211 | ||
18/04/2026, 06:29:19 | 24 | 3.900.942 9,76% | 904,61 | 0,00352884 | 0,00042248 | ||
18/04/2026, 06:29:18 | 14 | 2.051.215 5,13% | 430,39 | 0,00088283 | 0,00022338 | ||
18/04/2026, 06:29:17 | 23 | 6.490.732 16,23% | 211,71 | 0,00137419 | 0,00070176 | ||
18/04/2026, 06:29:16 | 6 | 535.853 1,34% | 395,84 | 0,00021211 | 0,00005851 | ||
18/04/2026, 06:29:15 | 22 | 3.093.601 7,74% | 1,25 | 0,0038869 | 0,00033864 | ||
18/04/2026, 06:29:14 | 18 | 1.882.810 4,71% | 479,07 | 0,000902 | 0,00020734 | ||
18/04/2026, 06:29:13 | 15 | 1.931.102 4,83% | 628,84 | 0,00121436 | 0,00021391 | ||
18/04/2026, 06:29:12 | 15 | 1.759.743 4,4% | 506,22 | 0,00089082 | 0,00019617 | ||
18/04/2026, 06:29:11 | 18 | 2.573.471 6,44% | 460,39 | 0,00118481 | 0,00028805 | ||
18/04/2026, 06:29:10 | 14 | 1.745.441 4,37% | 658,99 | 0,00115024 | 0,00019662 | ||
18/04/2026, 06:29:09 | 17 | 2.104.314 5,27% | 443,47 | 0,00093321 | 0,00023832 | ||
18/04/2026, 06:29:08 | 20 | 2.099.152 5,25% | 497,1 | 0,00104349 | 0,00023902 | ||
18/04/2026, 06:29:07 | 17 | 2.018.976 5,05% | 572,06 | 0,00115498 | 0,00023118 | ||
18/04/2026, 06:29:06 | 16 | 1.914.052 4,79% | 592,13 | 0,00113336 | 0,00022047 | ||
18/04/2026, 06:29:05 | 29 | 2.125.387 5,32% | 509,48 | 0,00108284 | 0,00024611 |
