Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 17:17:46 | 20 | 2.273.341 5,69% | 0,090236 | 0,00020513 | 0,00002282 | ||
04/06/2026, 17:17:45 | 33 | 3.472.658 8,69% | 0,087325 | 0,00030325 | 0,00003491 | ||
04/06/2026, 17:17:44 | 15 | 1.899.111 4,75% | 0,03776 | 0,00007171 | 0,0000192 | ||
04/06/2026, 17:17:43 | 24 | 2.582.730 6,46% | 0,040045 | 0,00010342 | 0,00002622 | ||
04/06/2026, 17:17:42 | 14 | 3.572.263 8,94% | 1,147325 | 0,00409854 | 0,00003631 | ||
04/06/2026, 17:17:41 | 18 | 1.844.302 4,62% | 0,046539 | 0,00008583 | 0,00001886 | ||
04/06/2026, 17:17:40 | 36 | 3.743.920 9,36% | 0,148839 | 0,00055724 | 0,00003832 | ||
04/06/2026, 17:17:39 | 17 | 2.827.157 7,07% | 0,063905 | 0,00018066 | 0,00002904 | ||
04/06/2026, 17:17:38 | 46 | 4.312.167 10,79% | 0,17444 | 0,00075221 | 0,00004425 | ||
04/06/2026, 17:17:37 | 22 | 3.654.744 9,14% | 1,324363 | 0,0048402 | 0,00003754 | ||
04/06/2026, 17:17:36 | 22 | 3.191.907 7,98% | 0,212785 | 0,00067919 | 0,00003286 | ||
04/06/2026, 17:17:35 | 15 | 2.255.464 5,64% | 0,86282 | 0,00194606 | 0,00002333 | ||
04/06/2026, 17:17:34 | 32 | 2.568.726 6,43% | 0,08024 | 0,00020611 | 0,00002668 | ||
04/06/2026, 17:17:33 | 17 | 1.429.658 3,58% | 0,060734 | 0,00008682 | 0,00001495 | ||
04/06/2026, 17:17:32 | 39 | 5.335.141 13,34% | 0,755813 | 0,00403237 | 0,0000556 | ||
04/06/2026, 17:17:31 | 18 | 1.430.063 3,58% | 0,010686 | 0,00001528 | 0,00001501 | ||
04/06/2026, 17:17:30 | 20 | 3.552.163 8,89% | 0,36816 | 0,00130776 | 0,00003734 | ||
04/06/2026, 17:17:29 | 26 | 4.246.727 10,62% | 0,093437 | 0,0003968 | 0,0000446 | ||
04/06/2026, 17:17:28 | 47 | 3.783.906 9,46% | 1,506343 | 0,00569986 | 0,00003976 | ||
04/06/2026, 17:17:27 | 72 | 4.454.654 11,14% | 0,024843 | 0,00011067 | 0,00004675 |
