L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 23650379 | 12/07/2025, 09.54.35 | |||
| 23637789 | 12/07/2025, 08.28.14 | Pending claim | ||
| 23606318 | 12/07/2025, 04.52.26 | Pending claim | ||
| 23604647 | 12/07/2025, 04.41.00 | |||
| 23596953 | 12/07/2025, 03.48.15 | |||
| 23584302 | 12/07/2025, 02.21.31 | |||
| 23580730 | 12/07/2025, 01.57.01 | |||
| 23579873 | 12/07/2025, 01.51.09 | |||
| 23569707 | 12/07/2025, 00.41.24 | |||
| 23554594 | 11/07/2025, 22.57.45 | Pending claim | ||
| 23536712 | 11/07/2025, 20.55.03 | |||
| 23520816 | 11/07/2025, 19.06.04 | |||
| 23520745 | 11/07/2025, 19.05.35 | |||
| 23520660 | 11/07/2025, 19.05.00 | |||
| 23520599 | 11/07/2025, 19.04.35 | |||
| 23511904 | 11/07/2025, 18.04.55 | |||
| 23501882 | 11/07/2025, 16.56.10 | Pending claim | ||
| 23484086 | 11/07/2025, 14.54.06 | |||
| 23465990 | 11/07/2025, 12.49.56 | |||
| 23465867 | 11/07/2025, 12.49.06 |
