Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2921 | < $0,01 | $255.844.673,95 | $164.938.009,32 | 15 | 17/03/2026, 07.51.49 | |
| 2922 | $0,16 | $3,99 | $164.658.828,4 | 12 | 16/10/2025, 17.01.52 | |
| 2923 | < $0,01 | $6.656.337,4 | $164.627.820,11 | 13 | 16/03/2026, 09.37.53 | |
| 2924 | $0,02 | $3,99 | $164.600.722,61 | 12 | 10/10/2025, 00.48.13 | |
| 2925 | < $0,01 | $249.053.110,25 | $164.544.818,65 | 124 | 15/03/2026, 11.11.13 | |
| 2926 | < $0,01 | $248.772.249,55 | $164.361.837,66 | 124 | 15/03/2026, 10.38.43 | |
| 2927 | < $0,01 | $250.466.178,89 | $164.292.210,82 | 124 | 25/03/2026, 22.27.20 | |
| 2928 | < $0,01 | $247.393.665,8 | $163.979.661,64 | 118 | 15/04/2026, 00.02.50 | |
| 2929 | < $0,01 | $249.684.096,3 | $163.815.219,82 | 124 | 27/03/2026, 10.02.20 | |
| 2930 | $0,16 | $3,99 | $163.644.568,48 | 12 | 15/01/2026, 16.48.49 | |
| 2931 | < $0,01 | $202.759.028,06 | $163.514.534,33 | 6 | 18/04/2026, 07.33.06 | |
| 2932 | < $0,01 | $247.897.385,8 | $163.504.590,62 | 123 | 16/03/2026, 14.16.22 | |
| 2933 | < $0,01 | $248.402.079,83 | $162.964.404,19 | 125 | 27/03/2026, 10.09.20 | |
| 2934 | < $0,01 | $247.938.333,25 | $162.933.477,4 | 124 | 09/04/2026, 10.01.04 | |
| 2935 | < $0,01 | $246.921.605,53 | $162.860.641,96 | 124 | 16/03/2026, 14.16.16 | |
| 2936 | $1,62 | < $0,01 | $162.814.251,13 | 5 | 19/03/2026, 17.29.15 | |
| 2937 | < $0,01 | $246.693.598,04 | $162.614.643,58 | 124 | 17/03/2026, 07.51.58 | |
| 2938 | < $0,01 | $247.432.376,55 | $162.597.525,58 | 124 | 09/04/2026, 10.01.10 | |
| 2939 | $0,8 | $328.664.836,78 | $162.560.108,79 | 7 | 15/03/2026, 09.09.10 | |
| 2940 | < $0,01 | $247.237.197,42 | $162.483.624,45 | 124 | 04/04/2026, 10.36.30 |
